| Sign In | Join Free | My tjskl.org.cn |
|
|
Blood stopping
|
| Blood- stopping oppressed cotton | |||
| Product Size | Quantity per bag | pc/CS | Carton size(CM) |
| DIA2X3CM | 100each | 900 | 59X44X48 |
| DIA 1.5X3CM | 100each | 14900 | 59X44X48 |
| DIA1.5X3.5CM | 100each | 12900 | 59X44X48 |
| DIA3X6.5CM | 50each | 1000 | 79X31X30 |
| DIA1.5X2.5CM | 100each | 17000 | 59X44X48 |
| DIA1.2X2 CM | 100each | 10000 | 49X31X22 |
| DIA2X4CM | 100each | 6000 | 53X53X43 |
| DIA 2X5CM | 50each | 5000 | 53X53X43 |
| DIA 2.5X5CM | 50each | 4000 | 64X52X43 |
| DIA4.5X8CM | 50each | 600 | 47X47X50 |
| DIA1.2X2 CM | 100each | 36000 | 59X43X47 |
| DIA1.5X2.5CM | 100each | 14700 | 55X39X40 |
| DIA1.5X3CM | 100each | 14700 | 55X47X40 |
| DIA3X5CM | 50each | 1000 | 79X31X22 |
|
|
White Color Blood Stopping DIA2X3 CM / DIA 1.5X3 CM Size Images |